Postsurgical Endonasal Activator

Contacts

e-mail : info@nose-fit.com

Endonasal Activator

v1
# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
N, mm 6.9 7.7 8.4 9.1 9.9 10.7 11.4 12.3 13.1 13.9 14.6 15.4 16.1 16.9 17.7
N', mm 6.3 7-8 8 9 10 10-11 11 12 13 14 14-15 15 16 17 17-18
W, mm 12.3 13.7 15 16.4 17.8 19.2 20.5 21.9 23.3 24.6 26 27.4 28.7 30.1 31.5
L, mm 18.9 21 23 25 27 29 31 33 35 37 39 41 43 45 47

Mold Guide Set

v2
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14
N, mm 7.7 8.4 9.1 9.9 10.7 11.4 12.3 13.1 13.9 14.6 15.4 16.1 16.9 17.7
N', mm 7-8 8 9 10 10-11 11 12 13 14 14-15 15 16 17 17-18
W, mm 13.7 15 16.4 17.8 19.2 20.5 21.9 23.3 24.6 26 27.4 28.7 30.1 31.5
L, mm 10 10 10 10 10 10 10 10 10 10 10 10 10 10

© 2010 Nose-Fit